Facebook Twitter Youtube RSS Steam 00:00 12 Login Register
X
  • Forgot your password?
  • Create an account
  • Home
  • Home
  • Rules
  • New
    • Event
    • Patch Note
  • Guide
    • Staff List
    • Map List
  • Download
  • Ranking
    • Top Fame
    • Top Level
    • Top PvP
    • Top Brigade
  • Mod
    • Tutorial
    • Kit S
    • Buff Skill
    • A-Gear Skill
    • B-Gear Skill
    • I-Gear Skill
    • M-Gear Skill
    • Shield Impact
  • Contact US
  • Contact US

Brigade Ranking

Rank Brigade Name Leader NameTotal FameMonthly FameNation
1 Defiance BaLaSaGuN 981716 1184 ANI
2 CTOE Yvonne 806380 0 ANI
3 SAIYAN TiMe_pAsS 307883 111 BCU
4 OttomanEmpire F4ME 289197 0 ANI
5 AyYILDIZ WhirlpooL 269921 1817 ANI
6 SpaceCowboys ChainTrolling 238443 0 ANI
7 ImperialBlind Nas 224337 2170 ANI
8 NerdForFriends souchet 214441 320 ANI
9 ThailandSpartan Fino 179173 0 ANI
10 FatFighters SoloTURK 174252 0 BCU
11 FuckMeDaddy CallOfHealBot 131181 2287 ANI
12 EXTREME 883 126245 9 BCU
13 CTOE4 ShadyKillYou 120027 16 ANI
14 Undesirables DarkSonik 113077 177 BCU
15 Osef F0rcE 100541 4 BCU
16 Legendary Susanoomon 85641 0 BCU
17 PatriaAmada lKraKenl 84858 5 ANI
18 EKOLL VI 81110 2290 BCU
19 HardC0re NVC 80857 0 BCU
20 DeathWish Rohanna 60520 0 ANI
21 DOLUNAY _Sex 50524 3466 ANI
22 Noway JhonWiick 50002 0 BCU
23 WARHEAD Slankers 47185 1091 ANI
24 AsianElite _iHoang_ 46290 0 ANI
25 DGenerationX _AeRoXz_ 44246 2430 BCU
26 Baratie Kwilkyy 38449 0 BCU
27 AbsolutumDomini GET_REKT_SON 36980 0 ANI
28 TeenageMutantNi KOMENTOSS 36776 48 BCU
29 ThePRO Ravenior 35885 72 BCU
30 Temporal So_Cute 33332 3067 BCU
31 Uchiha lndra 29636 0 ANI
32 LatinHope Hedona 28004 0 ANI
33 TheFORCE Ironstone 26866 678 ANI
34 GLD VaT4nG 26432 228 ANI
35 PeakyBlinders Blackzwerg 25981 0 BCU
36 SADAKATDOSTLUKK poyrazbg 24107 0 BCU
37 TaskForceBCU KeepSilent 23321 0 BCU
38 China CN_151 22529 835 BCU
39 Andromeda Kalaestea 22412 0 BCU
40 SpeKtruM misiek5555 22031 0 BCU
41 TheATeam TugaMau 20121 0 ANI
42 FUB Stratusfaction 18925 0 BCU
43 I3lackHawks Boeseonkel 18015 0 BCU
44 HERO EnDu 16566 0 ANI
45 taurina FormUp 14146 0 ANI
46 TeamDK MacSaverIG 14032 0 ANI
47 RussianImperia _IONIK_ 13224 0 BCU
48 Cameltoe TheHearth 10587 107 ANI
49 TuranOrdusu DevletGirayHan 10493 0 BCU
50 NieRAutomats Lilith 10084 82 ANI

  • Forgot your password?
  • Create an account
  • Yvonne

    Gear: B-Gear

    Fame: 185624

  • BaLaSaGuN

    Gear: A-Gear

    Fame: 179846

  • -

    MassiveWoLF

    Gear: B-Gear

    Fame: 145881

  • SpongeBoB

    Gear: A-Gear

    Fame: 144433

  • BaamBaam

    Gear: B-Gear

    Fame: 106421

  • -

    Bg_BCU

    Gear: B-Gear

    Fame: 105387

  • IstericMan

    Gear: A-Gear

    Fame: 104331

  • -

    GheSboro

    Gear: A-Gear

    Fame: 103600

  • GTA

    Gear: A-Gear

    Fame: 100726

  • TheMurder

    Gear: B-Gear

    Fame: 99604

  • MicheleMiele

    Gear: B-Gear

    Fame: 89253

  • GALACTICA

    Gear: A-Gear

    Fame: 84786

  • -

    SounD

    Gear: A-Gear

    Fame: 79773

  • iEnduRaptoR

    Gear: I-Gear

    Fame: 76443

  • HAKAN_

    Gear: B-Gear

    Fame: 74951


Home | About | News | Pics | Videos | Downloads | Contact | Newsletter | IRC | Wiki

Copyright © 2012-2015 Dream INC.
Terms Of Use | Privacy Policy
Feel free to use the pictures, videos and texts from this site to advertise or preview DreamACE.